Overall Results after Round:4

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Richard Stevens 23 3m04.584 4
2 Robert Moore 23 3m07.021 2
3 Philip Smallridge 21 3m02.382 4
4 Alan Moore 21 3m03.774 4

Class:(1/12th)
Position Name Laps Time Best
Round
1 Greg Fairlie 26 3m04.687 4
2 Ian White 25 3m03.108 4
3 Paul Nathalie 23 3m04.797 4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 25 3m02.565 4
2 Robert Moore 25 3m05.201 2
3 Greg Fairlie 25 3m06.054 2
4 Jason Hurley 24 3m05.753 4
5 Ian White 24 3m06.817 3
6 Graham Hurley 23 3m05.736 3
7 Alan Moore 22 3m00.722 3
8 Dave Proctor 21 3m02.597 4
9 Brian Stally 17 3m09.096 2

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 21 3m02.628 3
2 Richard Stevens (2) 20 3m00.129 3
3 Dave Proctor 19 3m01.639 4
4 Philip Smallridge (2) 19 3m04.967 2
5 Brian Stally (2) 15 3m09.418 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 24 3m06.059 4
2 Richard Stevens 23 3m05.805 4
3 Neal Twitchen 22 3m00.574 1
4 Ian Smith 21 3m03.890 1
5 Matthew Heath 21 3m06.325 2
6 Andy Bause 21 3m07.328 4
7 Joe Moore 18 3m03.476 1
8 Brian Stally 15 3m07.511 2
9 Robbie Heath 15 3m07.532 3


Results generated by LAPS FREE - www.rctiming.com